Virat Kohli Against Teams Country Wise

Virat Kohli Introduction

RoleBatsman
BattingRight Handed
Bowlingmedium Right-arm

CountryIndia
BirthNov 05, 1988 (35 yr), Delhi
Height5 ft 9 in (175 cm)
TeamsIndia, Delhi, India Red, India U19, Royal Challengers Bangalore, Board Presidents XI, North Zone, Indians, India A, Asia XI (Mostly) India, Royal Challengers Bangalore, Delhi,
Social Accounts Instagram Twitter Facebook Wikipedia
Last UpdatedLast updated 1 days ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Virat Kohli Upcoming Matches

BLR vs GT (Match 52) Stats
PBKS vs BLR (Match 58) Stats
BLR vs DC (Match 62) Stats
BLR vs CSK (Match 68) Stats

Review Virat Kohli's performances against various cricket teams based on countries, offering insights into V.Kohli performances against teams from different cricketing nations.

Search

Virat Kohli Against Teams Country Wise Batting

Country Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Australia AFG All ODI 1 1 5 9 0 5.00 55.5 5 0 0 1 0
Australia AFG 2015 ODI 1 1 5 9 0 5.00 55.5 5 0 0 1 0
Australia AUS All ODI 18 18 802 904 1 44.55 88.7 117 4 3 60 9
Australia AUS 2020 ODI 3 3 173 186 0 57.66 93 89 2 0 14 3
Australia AUS 2019 ODI 3 3 153 182 0 51.00 84 104 0 1 8 2
Australia AUS 2016 ODI 5 5 381 384 0 76.20 99.2 117 2 2 32 4
Australia AUS 2015 ODI 3 3 13 38 1 6.50 34.2 9 0 0 0 0
Australia AUS 2012 ODI 4 4 82 114 0 20.50 71.9 31 0 0 6 0
Australia AUS All T20 12 11 470 325 3 39.16 144.6 90 5 0 33 13
Australia AUS 2022 T20 1 1 19 13 0 19.00 146.1 19 0 0 1 1
Australia AUS 2020 T20 3 3 134 94 0 44.66 142.5 85 1 0 7 5
Australia AUS 2018 T20 3 2 65 49 1 65.00 132.6 61 1 0 4 2
Australia AUS 2016 T20 3 3 199 124 2 199.00 160.4 90 3 0 18 4
Australia AUS 2012 T20 2 2 53 45 0 26.50 117.7 31 0 0 3 1
Australia BAN All ODI 1 1 3 8 0 3.00 37.5 3 0 0 0 0
Australia BAN 2015 ODI 1 1 3 8 0 3.00 37.5 3 0 0 0 0
Australia BAN All T20 1 1 64 44 1 64.00 145.4 64 1 0 8 1
Australia BAN 2022 T20 1 1 64 44 1 145.4 64 1 0 8 1
Australia ENG All ODI 2 2 12 27 0 6.00 44.4 8 0 0 0 0
Australia ENG 2015 ODI 2 2 12 27 0 6.00 44.4 8 0 0 0 0
Australia ENG All T20 1 1 50 40 0 50.00 125 50 1 0 4 1
Australia ENG 2022 T20 1 1 50 40 0 50.00 125 50 1 0 4 1
Australia NED All T20 1 1 62 44 1 62.00 140.9 62 1 0 3 2
Australia NED 2022 T20 1 1 62 44 1 140.9 62 1 0 3 2
Australia PAK All ODI 1 1 107 126 0 107.00 84.9 107 0 1 8 0
Australia PAK 2015 ODI 1 1 107 126 0 107.00 84.9 107 0 1 8 0
Australia PAK All T20 1 1 82 53 1 82.00 154.7 82 1 0 6 4
Australia PAK 2022 T20 1 1 82 53 1 154.7 82 1 0 6 4
Australia RSA All ODI 1 1 46 60 0 46.00 76.6 46 0 0 3 0
Australia RSA 2015 ODI 1 1 46 60 0 46.00 76.6 46 0 0 3 0
Australia SA All T20 1 1 12 11 0 12.00 109 12 0 0 2 0
Australia SA 2022 T20 1 1 12 11 0 12.00 109 12 0 0 2 0
Australia SL All ODI 4 4 291 288 1 72.75 101 133 2 1 27 3
Australia SL 2012 ODI 4 4 291 288 1 97.00 101 133 2 1 27 3
Australia UAE All ODI 1 1 33 41 1 33.00 80.4 33 0 0 5 0
Australia UAE 2015 ODI 1 1 33 41 1 80.4 33 0 0 5 0
Australia WI All ODI 1 1 33 36 0 33.00 91.6 33 0 0 5 0
Australia WI 2015 ODI 1 1 33 36 0 33.00 91.6 33 0 0 5 0
Australia WA All DODI 1 1 7 11 0 7.00 63.6 7 0 0 1 0
Australia WA 2016 DODI 1 1 7 11 0 7.00 63.6 7 0 0 1 0
Australia WA All DT20 1 1 74 44 0 74.00 168.1 74 1 0 7 3
Australia WA 2016 DT20 1 1 74 44 0 74.00 168.1 74 1 0 7 3
Australia ZIM All T20 1 1 26 25 0 26.00 104 26 0 0 2 0
Australia ZIM 2022 T20 1 1 26 25 0 26.00 104 26 0 0 2 0
Bangladesh AFG All ODI 1 0 0 0 0 0.00 0 0 0 0 0 0
Bangladesh AFG 2014 ODI 1 0 0 0 0 0 0 0 0 0 0
Bangladesh AUS All T20 1 1 23 22 0 23.00 104.5 23 0 0 2 1
Bangladesh AUS 2014 T20 1 1 23 22 0 23.00 104.5 23 0 0 2 1
Bangladesh BAN All ODI 11 11 671 662 2 61.00 101.3 136 2 4 64 7
Bangladesh BAN 2022 ODI 3 3 127 112 0 42.33 113.3 113 0 1 13 2
Bangladesh BAN 2015 ODI 3 3 49 66 0 16.33 74.2 25 0 0 4 1
Bangladesh BAN 2014 ODI 1 1 136 122 0 136.00 111.4 136 0 1 16 2
Bangladesh BAN 2012 ODI 1 1 66 82 0 66.00 80.4 66 1 0 5 0
Bangladesh BAN 2011 ODI 1 1 100 83 1 120.4 100 0 1 8 2
Bangladesh BAN 2010 ODI 2 2 193 197 1 193.00 97.9 102 1 1 18 0
Bangladesh BAN All T20 3 3 105 90 2 35.00 116.6 57 1 0 9 1
Bangladesh BAN 2016 T20 2 2 48 40 1 48.00 120 41 0 0 6 0
Bangladesh BAN 2014 T20 1 1 57 50 1 114 57 1 0 3 1
Bangladesh PAK All ODI 2 2 188 159 0 94.00 118.2 183 0 1 22 2
Bangladesh PAK 2014 ODI 1 1 5 11 0 5.00 45.4 5 0 0 0 0
Bangladesh PAK 2012 ODI 1 1 183 148 0 183.00 123.6 183 0 1 22 2
Bangladesh PAK All T20 2 2 85 83 1 42.50 102.4 49 0 0 11 1
Bangladesh PAK 2016 T20 1 1 49 51 0 49.00 96 49 0 0 7 0
Bangladesh PAK 2014 T20 1 1 36 32 1 112.5 36 0 0 4 1
Bangladesh RSA All T20 1 1 72 44 1 72.00 163.6 72 1 0 5 2
Bangladesh RSA 2014 T20 1 1 72 44 1 163.6 72 1 0 5 2
Bangladesh SL All ODI 5 5 238 259 1 47.60 91.8 108 1 1 21 1
Bangladesh SL 2014 ODI 1 1 48 51 0 48.00 94.1 48 0 0 4 1
Bangladesh SL 2012 ODI 1 1 108 120 0 108.00 90 108 0 1 7 0
Bangladesh SL 2010 ODI 3 3 82 88 1 41.00 93.1 71 1 0 10 0
Bangladesh SL All T20 2 2 133 105 1 66.50 126.6 77 2 0 12 4
Bangladesh SL 2016 T20 1 1 56 47 1 119.1 56 1 0 7 0
Bangladesh SL 2014 T20 1 1 77 58 0 77.00 132.7 77 1 0 5 4
Bangladesh UAE All T20 1 0 0 0 0 0.00 0 0 0 0 0 0
Bangladesh UAE 2016 T20 1 0 0 0 0 0 0 0 0 0 0
Bangladesh WI All T20 1 1 54 41 0 54.00 131.7 54 1 0 5 1
Bangladesh WI 2014 T20 1 1 54 41 0 54.00 131.7 54 1 0 5 1
Barbados WI All ODI 1 0 0 0 0 0.00 0 0 0 0 0 0
Barbados WI 2023 ODI 1 0 0 0 0 0 0 0 0 0 0
England AFG All ODI 1 1 67 63 0 67.00 106.3 67 1 0 5 0
England AFG 2019 ODI 1 1 67 63 0 67.00 106.3 67 1 0 5 0
England AUS All ODI 1 1 82 77 0 82.00 106.4 82 1 0 4 2
England AUS 2019 ODI 1 1 82 77 0 82.00 106.4 82 1 0 4 2
England BAN All ODI 2 2 122 105 1 61.00 116.1 96 1 0 16 0
England BAN 2019 ODI 1 1 26 27 0 26.00 96.2 26 0 0 3 0
England BAN 2017 ODI 1 1 96 78 1 123 96 1 0 13 0
England ENG All ODI 14 14 474 577 1 33.85 82.1 75 4 0 43 2
England ENG 2022 ODI 2 2 33 47 0 16.50 70.2 17 0 0 6 0
England ENG 2019 ODI 1 1 66 76 0 66.00 86.8 66 1 0 7 0
England ENG 2018 ODI 3 3 191 210 0 63.66 90.9 75 2 0 17 0
England ENG 2014 ODI 3 3 54 74 1 27.00 72.9 40 0 0 4 1
England ENG 2013 ODI 1 1 43 34 0 43.00 126.4 43 0 0 4 1
England ENG 2011 ODI 4 4 87 136 0 21.75 63.9 55 1 0 5 0
England ENG All T20 6 6 145 106 1 24.16 136.7 66 1 0 12 5
England ENG 2022 T20 2 2 12 9 0 6.00 133.3 11 0 0 1 1
England ENG 2018 T20 2 2 63 51 1 63.00 123.5 43 0 0 2 3
England ENG 2014 T20 1 1 66 41 0 66.00 160.9 66 1 0 9 1
England ENG 2011 T20 1 1 4 5 0 4.00 80 4 0 0 0 0
England KENT All DT20 1 1 78 52 0 78.00 150 78 1 0 7 3
England KENT 2011 DT20 1 1 78 52 0 78.00 150 78 1 0 7 3
England NZ All ODI 2 2 53 61 1 26.50 86.8 52 1 0 6 0
England NZ 2019 ODI 1 1 1 6 0 1.00 16.6 1 0 0 0 0
England NZ 2017 ODI 1 1 52 55 1 94.5 52 1 0 6 0
England PAK All ODI 4 4 185 169 2 46.25 109.4 81 2 0 16 3
England PAK 2019 ODI 1 1 77 65 0 77.00 118.4 77 1 0 7 0
England PAK 2017 ODI 2 2 86 77 1 86.00 111.6 81 1 0 6 3
England PAK 2013 ODI 1 1 22 27 1 81.4 22 0 0 3 0
England RSA All ODI 2 2 94 135 1 47.00 69.6 76 1 0 8 1
England RSA 2019 ODI 1 1 18 34 0 18.00 52.9 18 0 0 1 0
England RSA 2017 ODI 1 1 76 101 1 75.2 76 1 0 7 1
England SL All ODI 3 3 178 166 1 59.33 107.2 144 0 1 14 3
England SL 2019 ODI 1 1 34 41 1 82.9 34 0 0 3 0
England SL 2017 ODI 1 1 0 5 0 0 0 0 0 0 0
England SL 2013 ODI 1 1 144 120 0 144.00 120 144 0 1 11 3
England SUS All DODI 1 1 71 83 0 71.00 85.5 71 1 0 6 1
England SUS 2011 DODI 1 1 71 83 0 71.00 85.5 71 1 0 6 1
England WI All ODI 2 2 94 100 0 47.00 94 72 1 0 12 0
England WI 2019 ODI 1 1 72 82 0 72.00 87.8 72 1 0 8 0
England WI 2013 ODI 1 1 22 18 0 22.00 122.2 22 0 0 4 0
India AFG All ODI 1 1 55 56 1 55.00 98.2 55 1 0 6 0
India AFG 2023 ODI 1 1 55 56 1 98.2 55 1 0 6 0
India AFG All T20 2 2 29 17 0 14.50 170.5 29 0 0 5 0
India AFG 2024 T20 2 2 29 17 0 14.50 170.5 29 0 0 5 0
India AUS All ODI 29 28 1483 1537 2 51.13 96.4 123 9 5 143 14
India AUS 2023 ODI 6 6 284 356 0 47.33 79.7 85 4 0 22 2
India AUS 2020 ODI 3 3 183 181 0 61.00 101.1 89 2 0 14 1
India AUS 2019 ODI 5 5 310 288 0 62.00 107.6 123 0 2 35 2
India AUS 2017 ODI 5 5 180 222 0 36.00 81 92 1 0 15 0
India AUS 2013 ODI 6 5 344 279 2 114.66 123.2 115 2 2 41 8
India AUS 2011 ODI 1 1 24 33 0 24.00 72.7 24 0 0 1 0
India AUS 2010 ODI 1 1 118 121 0 118.00 97.5 118 0 1 11 1
India AUS 2009 ODI 2 2 40 57 0 20.00 70.1 30 0 0 4 0
India AUS All T20 9 9 305 205 3 33.88 148.7 82 3 0 24 13
India AUS 2022 T20 3 3 76 61 0 25.33 124.5 63 1 0 5 4
India AUS 2019 T20 2 2 96 55 1 96.00 174.5 72 1 0 5 6
India AUS 2017 T20 2 2 22 16 1 22.00 137.5 22 0 0 3 0
India AUS 2016 T20 1 1 82 51 1 160.7 82 1 0 9 2
India AUS 2013 T20 1 1 29 22 0 29.00 131.8 29 0 0 2 1
India BAN All ODI 1 1 103 97 1 103.00 106.1 103 0 1 6 4
India BAN 2023 ODI 1 1 103 97 1 106.1 103 0 1 6 4
India BAN All T20 1 1 24 24 0 24.00 100 24 0 0 0 1
India BAN 2016 T20 1 1 24 24 0 24.00 100 24 0 0 0 1
India COB All DT20 1 1 17 14 0 17.00 121.4 17 0 0 2 0
India COB 2009 DT20 1 1 17 14 0 17.00 121.4 17 0 0 2 0
India CSK All IPL 25 25 740 604 2 29.60 122.5 73 6 0 57 27
India CSK 2024 IPL 1 1 21 20 0 21.00 105 21 0 0 0 1
India CSK 2023 IPL 1 1 6 4 0 6.00 150 6 0 0 1 0
India CSK 2022 IPL 2 2 31 36 0 15.50 86.1 30 0 0 3 1
India CSK 2021 IPL 1 1 8 7 0 8.00 114.2 8 0 0 1 0
India CSK 2019 IPL 2 2 15 20 0 7.50 75 9 0 0 2 0
India CSK 2018 IPL 2 2 26 26 0 13.00 100 18 0 0 4 0
India CSK 2015 IPL 3 3 111 95 0 37.00 116.8 51 1 0 7 4
India CSK 2014 IPL 2 2 100 78 0 50.00 128.2 73 1 0 3 6
India CSK 2013 IPL 2 2 114 76 1 114.00 150 58 2 0 8 6
India CSK 2012 IPL 1 1 57 46 0 57.00 123.9 57 1 0 5 2
India CSK 2011 IPL 4 4 171 133 1 57.00 128.5 70 1 0 15 5
India CSK 2010 IPL 2 2 58 40 0 29.00 145 34 0 0 5 2
India CSK 2008 IPL 2 2 22 23 0 11.00 95.6 12 0 0 3 0
India DC All IPL 8 7 230 173 0 28.75 132.9 71 2 0 15 11
India DC 2012 IPL 2 2 51 49 0 25.50 104 42 0 0 3 2
India DC 2011 IPL 1 1 71 51 0 71.00 139.2 71 1 0 5 3
India DC 2010 IPL 3 2 61 39 0 30.50 156.4 58 1 0 4 4
India DC 2008 IPL 2 2 47 34 0 23.50 138.2 38 0 0 3 2
India DC All IPL 22 22 883 637 6 40.13 138.6 99 10 0 88 23
India DC 2023 IPL 2 2 105 80 0 52.50 131.2 55 2 0 11 1
India DC 2022 IPL 1 1 12 14 0 12.00 85.7 12 0 0 1 0
India DC 2021 IPL 1 1 12 11 0 12.00 109 12 0 0 2 0
India DC 2019 IPL 2 2 64 50 0 32.00 128 41 0 0 3 3
India DC 2018 IPL 2 2 100 66 0 50.00 151.5 70 1 0 9 4
India DC 2017 IPL 1 1 58 45 0 58.00 128.8 58 1 0 3 3
India DC 2016 IPL 2 2 133 93 1 133.00 143 79 2 0 13 3
India DC 2015 IPL 2 2 36 25 2 144 35 0 0 6 0
India DC 2014 IPL 1 1 10 11 0 10.00 90.9 10 0 0 0 0
India DC 2013 IPL 2 2 164 108 0 82.00 151.8 99 2 0 17 5
India DC 2012 IPL 2 2 81 61 1 81.00 132.7 73 1 0 10 1
India DC 2011 IPL 1 1 56 38 0 56.00 147.3 56 1 0 8 2
India DC 2010 IPL 2 2 51 34 1 51.00 150 38 0 0 5 1
India DC 2008 IPL 1 1 1 1 1 100 1 0 0 0 0
India DC All DT20 1 1 24 10 1 24.00 240 24 0 0 5 0
India DC 2009 DT20 1 1 24 10 1 240 24 0 0 5 0
India ENG All ODI 18 18 747 820 3 41.50 91 122 5 2 75 9
India ENG 2023 ODI 1 1 0 9 0 0 0 0 0 0 0
India ENG 2021 ODI 3 3 129 149 0 43.00 86.5 66 2 0 10 1
India ENG 2017 ODI 3 3 185 173 0 61.66 106.9 122 1 1 18 5
India ENG 2013 ODI 5 5 155 189 1 38.75 82 77 1 0 14 3
India ENG 2011 ODI 6 6 278 300 2 69.50 92.6 112 1 1 33 0
India ENG All T20 11 11 357 255 3 32.45 140 80 3 0 38 10
India ENG 2021 T20 5 5 231 157 3 115.50 147.1 80 3 0 20 9
India ENG 2017 T20 3 3 52 45 0 17.33 115.5 29 0 0 6 1
India ENG 2012 T20 2 2 59 37 0 29.50 159.4 38 0 0 9 0
India ENG 2011 T20 1 1 15 16 0 15.00 93.7 15 0 0 3 0
India GL All IPL 5 5 283 183 1 56.60 154.6 109 1 2 23 11
India GL 2017 IPL 2 2 74 63 0 37.00 117.4 64 1 0 7 2
India GL 2016 IPL 3 3 209 120 1 104.50 174.1 109 0 2 16 9
India GT All IPL 4 4 302 212 2 75.50 142.4 101 3 1 33 7
India GT 2024 IPL 1 1 70 44 1 159 70 1 0 6 3
India GT 2023 IPL 1 1 101 61 1 165.5 101 0 1 13 1
India GT 2022 IPL 2 2 131 107 0 65.50 122.4 73 2 0 14 3
India INDBLUE All DODI 2 2 28 37 0 14.00 75.6 23 0 0 5 0
India INDBLUE 2013 DODI 2 2 28 37 0 14.00 75.6 23 0 0 5 0
India INDRED All DODI 1 1 63 55 0 63.00 114.5 63 1 0 5 2
India INDRED 2013 DODI 1 1 63 55 0 63.00 114.5 63 1 0 5 2
India IRE All ODI 1 1 34 53 0 34.00 64.1 34 0 0 3 0
India IRE 2011 ODI 1 1 34 53 0 34.00 64.1 34 0 0 3 0
India KXIP All IPL 25 25 842 636 3 33.68 132.3 113 4 1 93 25
India KXIP 2019 IPL 2 2 80 61 0 40.00 131.1 67 1 0 10 0
India KXIP 2018 IPL 2 2 69 44 1 69.00 156.8 48 0 0 10 2
India KXIP 2017 IPL 1 1 6 6 0 6.00 100 6 0 0 1 0
India KXIP 2016 IPL 2 2 133 71 0 66.50 187.3 113 0 1 14 8
India KXIP 2015 IPL 2 2 51 39 0 25.50 130.7 32 0 0 5 2
India KXIP 2014 IPL 1 1 0 1 0 0 0 0 0 0 0
India KXIP 2013 IPL 2 2 71 57 0 35.50 124.5 57 1 0 7 2
India KXIP 2012 IPL 2 2 49 46 0 24.50 106.5 45 0 0 4 2
India KXIP 2011 IPL 2 2 38 42 0 19.00 90.4 27 0 0 6 0
India KXIP 2010 IPL 2 2 58 38 1 58.00 152.6 42 0 0 5 2
India KTK All IPL 2 2 50 51 1 25.00 98 27 0 0 7 0
India KTK 2011 IPL 2 2 50 51 1 50.00 98 27 0 0 7 0
India KKR All IPL 27 25 817 611 4 30.25 133.7 100 6 1 70 27
India KOL 2024 IPL 2 2 101 66 1 101.00 153 83 1 0 5 6
India KOL 2023 IPL 2 2 75 55 0 37.50 136.3 54 1 0 9 0
India KOL 2022 IPL 1 1 12 7 0 12.00 171.4 12 0 0 2 0
India KKR 2021 IPL 1 1 5 6 0 5.00 83.3 5 0 0 1 0
India KKR 2019 IPL 2 2 184 107 0 92.00 171.9 100 1 1 18 6
India KKR 2018 IPL 2 2 99 77 1 99.00 128.5 68 1 0 6 4
India KKR 2017 IPL 2 2 5 10 0 2.50 50 5 0 0 0 0
India KKR 2016 IPL 2 2 127 95 1 127.00 133.6 75 2 0 9 3
India KKR 2015 IPL 2 2 47 35 0 23.50 134.2 34 0 0 2 4
India KKR 2014 IPL 1 1 38 31 0 38.00 122.5 38 0 0 3 1
India KKR 2013 IPL 2 2 52 41 0 26.00 126.8 35 0 0 6 2
India KKR 2012 IPL 2 2 24 33 0 12.00 72.7 18 0 0 4 0
India KKR 2011 IPL 2 2 45 38 1 45.00 118.4 30 0 0 5 1
India KKR 2010 IPL 2 1 2 5 0 2.00 40 2 0 0 0 0
India KKR 2008 IPL 2 1 1 5 0 1.00 20 1 0 0 0 0
India KKR All DT20 1 1 0 4 0 0.00 0 0 0 0 0 0
India KKR 2011 DT20 1 1 0 4 0 0 0 0 0 0 0
India LSG All IPL 5 5 139 115 0 27.80 120.8 61 1 0 11 5
India LSG 2024 IPL 1 1 22 16 0 22.00 137.5 22 0 0 2 1
India LSG 2023 IPL 2 2 92 74 0 46.00 124.3 61 1 0 7 4
India LSG 2022 IPL 2 2 25 25 0 12.50 100 25 0 0 2 0
India MI All IPL 27 27 772 583 4 28.59 132.4 92 4 0 63 29
India MI 2024 IPL 1 1 3 9 0 3.00 33.3 3 0 0 0 0
India MI 2023 IPL 2 2 83 53 1 83.00 156.6 82 1 0 6 5
India MI 2022 IPL 1 1 48 36 0 48.00 133.3 48 0 0 5 0
India MI 2021 IPL 1 1 33 29 0 33.00 113.7 33 0 0 4 0
India MI 2019 IPL 2 2 54 41 0 27.00 131.7 46 0 0 7 0
India MI 2018 IPL 2 2 124 88 1 124.00 140.9 92 1 0 9 5
India MI 2017 IPL 2 2 82 61 0 41.00 134.4 62 1 0 5 4
India MI 2016 IPL 2 2 40 37 0 20.00 108.1 33 0 0 3 1
India MI 2015 IPL 2 2 100 68 1 100.00 147 82 1 0 7 5
India MI 2014 IPL 1 1 35 28 0 35.00 125 35 0 0 2 2
India MI 2013 IPL 2 2 25 18 0 12.50 138.8 24 0 0 4 1
India MI 2012 IPL 2 2 39 26 1 39.00 150 36 0 0 1 2
India MI 2011 IPL 2 2 20 31 0 10.00 64.5 12 0 0 2 0
India MI 2010 IPL 3 3 63 43 0 21.00 146.5 37 0 0 5 3
India MI 2008 IPL 2 2 23 15 0 11.50 153.3 23 0 0 3 1
India MI All DT20 1 1 11 19 0 11.00 57.8 11 0 0 1 0
India MI 2011 DT20 1 1 11 19 0 11.00 57.8 11 0 0 1 0
India NED All ODI 2 2 63 76 0 31.50 82.8 51 1 0 7 1
India NED 2023 ODI 1 1 51 56 0 51.00 91 51 1 0 5 1
India NED 2011 ODI 1 1 12 20 0 12.00 60 12 0 0 2 0
India NSW All DT20 1 1 84 49 1 84.00 171.4 84 1 0 10 3
India NSW 2011 DT20 1 1 84 49 1 171.4 84 1 0 10 3
India NZ All ODI 19 19 1181 1203 3 62.15 98.1 154 6 5 105 15
India NZ 2023 ODI 5 5 267 263 0 53.40 101.5 117 1 1 23 5
India NZ 2017 ODI 3 3 263 260 0 87.66 101.1 121 0 2 21 4
India NZ 2016 ODI 5 5 358 355 2 119.33 100.8 154 2 1 30 4
India NZ 2011 ODI 1 1 59 68 0 59.00 86.7 59 1 0 7 0
India NZ 2010 ODI 5 5 234 257 1 58.50 91 105 2 1 24 2
India NZ All T20 5 5 197 127 1 39.40 155.1 70 2 0 21 6
India NZ 2017 T20 3 3 104 59 1 52.00 176.2 65 1 0 9 5
India NZ 2016 T20 1 1 23 27 0 23.00 85.1 23 0 0 2 0
India NZ 2012 T20 1 1 70 41 0 70.00 170.7 70 1 0 10 1
India OV All DT20 1 1 32 19 0 32.00 168.4 32 0 0 5 0
India OV 2009 DT20 1 1 32 19 0 32.00 168.4 32 0 0 5 0
India PAK All ODI 6 6 93 107 1 15.50 86.9 55 1 0 12 1
India PAK 2023 ODI 1 1 16 18 0 16.00 88.8 16 0 0 3 0
India PAK 2016 ODI 1 1 55 37 1 148.6 55 1 0 7 1
India PAK 2013 ODI 2 2 13 26 0 6.50 50 7 0 0 2 0
India PAK 2012 ODI 1 1 0 5 0 0 0 0 0 0 0
India PAK 2011 ODI 1 1 9 21 0 9.00 42.8 9 0 0 0 0
India PAK All T20 3 3 91 70 1 30.33 130 55 1 0 11 1
India PAK 2016 T20 1 1 55 37 1 148.6 55 1 0 7 1
India PAK 2012 T20 2 2 36 33 0 18.00 109 27 0 0 4 0
India PWI All IPL 5 5 128 100 0 25.60 128 67 1 0 9 5
India PWI 2013 IPL 2 2 36 27 0 18.00 133.3 25 0 0 3 1
India PWI 2012 IPL 2 2 25 31 0 12.50 80.6 16 0 0 2 0
India PWI 2011 IPL 1 1 67 42 0 67.00 159.5 67 1 0 4 4
India PBKS 2024 IPL 1 1 77 49 0 77.00 157.1 77 1 0 11 2
India PBKS 2023 IPL 1 1 59 47 0 59.00 125.5 59 1 0 5 1
India PBKS 2022 IPL 2 2 61 43 1 61.00 141.8 41 0 0 3 3
India PBKS 2021 IPL 1 1 35 34 0 35.00 102.9 35 0 0 3 1
India PBKS 2008 IPL 2 2 55 58 0 27.50 94.8 34 0 0 9 0
India RR All IPL 23 22 527 445 4 22.91 118.4 113 3 1 44 16
India RR 2024 IPL 1 1 113 72 1 156.9 113 0 1 12 4
India RR 2023 IPL 2 2 18 20 0 9.00 90 18 0 0 1 0
India RR 2022 IPL 3 3 21 24 0 7.00 87.5 9 0 0 2 1
India RR 2021 IPL 1 1 72 47 1 153.1 72 1 0 6 4
India RR 2019 IPL 1 1 23 25 0 23.00 92 23 0 0 3 0
India RR 2018 IPL 2 2 61 39 0 30.50 156.4 57 1 0 6 2
India RR 2015 IPL 3 3 75 68 1 37.50 110.2 62 1 0 1 3
India RR 2014 IPL 1 1 4 9 0 4.00 44.4 4 0 0 1 0
India RR 2013 IPL 2 2 33 39 0 16.50 84.6 32 0 0 3 0
India RR 2012 IPL 2 2 38 34 0 19.00 111.7 22 0 0 4 0
India RR 2011 IPL 1 1 39 34 1 114.7 39 0 0 3 1
India RR 2010 IPL 2 1 14 13 0 14.00 107.6 14 0 0 2 0
India RR 2008 IPL 2 2 16 21 0 8.00 76.1 13 0 0 0 1
India RPS All IPL 4 4 271 188 1 67.75 144.1 108 2 1 22 11
India RPS 2017 IPL 2 2 83 67 0 41.50 123.8 55 1 0 7 2
India RPS 2016 IPL 2 2 188 121 1 188.00 155.3 108 1 1 15 9
India SOM All DT20 1 1 33 22 0 33.00 150 33 0 0 4 1
India SOM 2011 DT20 1 1 33 22 0 33.00 150 33 0 0 4 1
India RSA All ODI 10 9 435 522 1 43.50 83.3 138 2 2 26 7
India SA 2023 ODI 1 1 101 121 1 83.4 101 0 1 10 0
India RSA 2015 ODI 5 5 245 281 0 49.00 87.1 138 1 1 11 6
India RSA 2011 ODI 1 1 1 3 0 1.00 33.3 1 0 0 0 0
India RSA 2010 ODI 3 2 88 117 0 44.00 75.2 57 1 0 5 1
India RSA All T20 7 7 178 134 2 25.42 132.8 72 1 0 12 7
India SA 2022 T20 2 2 52 37 1 52.00 140.5 49 0 0 7 1
India RSA 2019 T20 2 2 81 67 1 81.00 120.8 72 1 0 4 3
India RSA 2016 T20 1 1 1 2 0 1.00 50 1 0 0 0 0
India RSA 2015 T20 2 2 44 28 0 22.00 157.1 43 0 0 1 3
India SAUS All DT20 1 1 70 36 0 70.00 194.4 70 1 0 4 6
India SAUS 2011 DT20 1 1 70 36 0 70.00 194.4 70 1 0 4 6
India SL All ODI 14 13 923 863 2 65.92 106.9 166 4 4 89 16
India SL 2023 ODI 4 4 371 300 1 123.66 123.6 166 1 2 37 9
India SL 2014 ODI 5 5 329 316 1 82.25 104.1 139 2 1 26 6
India SL 2011 ODI 1 1 35 49 0 35.00 71.4 35 0 0 4 0
India SL 2009 ODI 4 3 188 198 0 62.66 94.9 107 1 1 22 1
India SL All T20 2 2 56 34 1 28.00 164.7 30 0 0 3 3
India SL 2020 T20 2 2 56 34 1 56.00 164.7 30 0 0 3 3
India SRH All IPL 19 19 730 511 2 38.42 142.8 100 5 1 75 28
India SRH 2024 IPL 2 2 93 63 0 46.50 147.6 51 1 0 10 3
India SRH 2023 IPL 1 1 100 63 0 100.00 158.7 100 0 1 12 4
India SRH 2022 IPL 2 2 0 2 0 0 0 0 0 0 0
India SRH 2021 IPL 1 1 33 29 0 33.00 113.7 33 0 0 4 0
India SRH 2019 IPL 2 2 19 17 0 9.50 111.7 16 0 0 2 1
India SRH 2018 IPL 2 2 51 41 0 25.50 124.3 39 0 0 7 1
India SRH 2016 IPL 3 3 143 103 0 47.66 138.8 75 2 0 13 5
India SRH 2015 IPL 2 2 85 56 1 85.00 151.7 44 0 0 7 5
India SRH 2014 IPL 2 2 67 46 0 33.50 145.6 67 1 0 4 4
India SRH 2013 IPL 2 2 139 91 1 139.00 152.7 93 1 0 16 5
India VIC All DT20 1 1 6 8 0 6.00 75 6 0 0 0 0
India VIC 2009 DT20 1 1 6 8 0 6.00 75 6 0 0 0 0
India WAR All DT20 1 1 34 29 0 34.00 117.2 34 0 0 4 0
India WAR 2011 DT20 1 1 34 29 0 34.00 117.2 34 0 0 4 0
India WI All ODI 23 23 1265 1253 3 55.00 100.9 157 6 5 136 12
India WI 2022 ODI 3 3 26 36 0 8.66 72.2 18 0 0 5 0
India WI 2019 ODI 3 3 89 86 0 29.66 103.4 85 1 0 10 0
