Jovan Reb Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | spin Right-arm legbreak |
Country | Serbia |
Birth | Oct 01, 2001 (23 yr), --- |
Height | |
Teams | (Mostly) Serbia, |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Jovan Reb's performances against various cricket teams in specific series, offering insights into J.Reb T10 performances across different cricket series.
Jovan Reb T10 Against Teams On Series Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
ECS T10 CROATIA 2021 | BEL | 2021 | T10 | 2 | 1 | 16 | 25 | 0 | 16.00 | 64 | 16 | 0 | 0 | 2 | 0 |
ECL 2024 | BSCR | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
European T10 2023 | EST | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ECL 2024 | FCC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ECL 2024 | GZZ | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
European T10 2023 | ITA | 2023 | T10 | 1 | 1 | 4 | 5 | 1 | 80 | 4 | 0 | 0 | 0 | 0 | |
ECS T10 CROATIA 2021 | LJU | 2021 | T10 | 2 | 2 | 30 | 36 | 0 | 15.00 | 83.3 | 16 | 0 | 0 | 1 | 1 |
ECS T10 CROATIA 2021 | SIB | 2021 | T10 | 2 | 2 | 9 | 17 | 1 | 9.00 | 52.9 | 6 | 0 | 0 | 0 | 0 |
ECL 2024 | STG | 2024 | T10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
European T10 2023 | SWE | 2023 | T10 | 1 | 1 | 1 | 5 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | |
ECS T10 CROATIA 2021 | ZAS | 2021 | T10 | 2 | 1 | 7 | 10 | 0 | 7.00 | 70 | 7 | 0 | 0 | 1 | 0 |
Jovan Reb T10 Against Teams On Series Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
ECS T10 CROATIA 2021 | BEL | 2021 | T10 | 2 | 2 | 24 | 37 | 1 | 24.00 | 0 | 0 | 0 | 9.25 | 37.00 |
ECL 2024 | BSCR | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
European T10 2023 | EST | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECL 2024 | FCC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECL 2024 | GZZ | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
European T10 2023 | ITA | 2023 | T10 | 1 | 1 | 6 | 27 | 0 | 0 | 0 | 0 | 27.00 | 0 | |
ECS T10 CROATIA 2021 | LJU | 2021 | T10 | 2 | 2 | 24 | 31 | 3 | 8.00 | 1 | 0 | 0 | 7.75 | 10.33 |
ECS T10 CROATIA 2021 | SIB | 2021 | T10 | 2 | 2 | 18 | 28 | 2 | 9.00 | 1 | 0 | 0 | 9.33 | 14.00 |
ECL 2024 | STG | 2024 | T10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
European T10 2023 | SWE | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECS T10 CROATIA 2021 | ZAS | 2021 | T10 | 2 | 2 | 16 | 32 | 1 | 16.00 | 0 | 0 | 0 | 12.00 | 32.00 |
Jovan Reb T10 Against Teams On Series Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Series | Team | Year | Mode | M | C | ST | DT | CR | T |
ECS T10 CROATIA 2021 | BEL | 2021 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
ECL 2024 | BSCR | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
European T10 2023 | EST | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
ECL 2024 | FCC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
ECL 2024 | GZZ | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
European T10 2023 | ITA | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
ECS T10 CROATIA 2021 | LJU | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
ECS T10 CROATIA 2021 | SIB | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
ECL 2024 | STG | 2024 | T10 | 3 | 0 | 0 | 0 | 0 | 0 |
European T10 2023 | SWE | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
ECS T10 CROATIA 2021 | ZAS | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |