Khelosports Ads

Marcus Stoinis DODI Against Teams On Stadiums

Marcus Stoinis Introduction

RoleBatting Allrounder
BattingRight Handed
Bowlingmedium Right-arm

CountryAustralia
BirthAug 16, 1989 (34 yr), Perth
Height1.85 m (6 ft 1 in)
TeamsAustralia, Perth Scorchers, Victoria, Melbourne Stars, Australia A, Delhi Capitals, Kings XI Punjab, Western Australia, Kent, Royal Challengers Bangalore, Barbados Tridents, Cummins XI (Mostly) Australia,
Social Accounts Instagram Twitter Wikipedia
Last UpdatedLast updated 55 minutes ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Marcus Stoinis Upcoming Matches

DC vs LSG (Match 64) Stats
MI vs LSG (Match 67) Stats

Review Marcus Stoinis's performances against various cricket teams at specific stadiums, offering insights into M.Stoinis DODI performances at different venues.

Search

Marcus Stoinis DODI Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Allan Border Field QL 2019 DODI 1 1 37 62 0 37.00 59.6 37 0 0 1 3
Carrara Oval QL 2019 DODI 1 1 23 29 0 23.00 79.3 23 0 0 1 1
County Ground SUS 2018 DODI 1 1 110 112 0 110.00 98.2 110 0 1 9 4
Drummoyne Oval NSW 2019 DODI 2 2 20 25 0 10.00 80 19 0 0 3 0
Junction Oval VIC 2018 DODI 2 2 61 43 1 61.00 141.8 47 0 0 5 4
Karen Rolton Oval SAUS 2019 DODI 1 1 3 8 0 3.00 37.5 3 0 0 0 0
MA Chidambaram Stadium IBPXI 2017 DODI 1 1 76 60 0 76.00 126.6 76 1 0 4 5
Ray Mitchell Oval Harrup Park INDA All DODI 2 2 12 29 0 6.00 41.3 12 0 0 0 0
Ray Mitchell Oval Harrup Park INDA 2016 DODI 2 2 12 29 0 6.00 41.3 12 0 0 0 0
Tony Ireland Stadium INDA All DODI 1 1 19 30 0 19.00 63.3 19 0 0 2 1
Tony Ireland Stadium INDA 2016 DODI 1 1 19 30 0 19.00 63.3 19 0 0 2 1
WACA Ground TAS 2019 DODI 1 1 16 21 0 16.00 76.1 16 0 0 1 0
WACA Ground VIC 2019 DODI 2 2 146 102 1 146.00 143.1 101 0 1 9 9

Marcus Stoinis DODI Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Allan Border Field QL 2019 DODI 1 1 60 30 1 60.00 0 0 0 3.00 30.00
Carrara Oval QL 2019 DODI 1 1 54 50 4 13.50 0 1 0 5.55 12.50
County Ground SUS 2018 DODI 1 1 18 12 1 18.00 0 0 0 4.00 12.00
Drummoyne Oval NSW 2019 DODI 2 2 66 74 1 66.00 0 0 0 6.72 74.00
Junction Oval VIC 2018 DODI 2 1 24 15 1 24.00 0 0 0 3.75 15.00
Karen Rolton Oval SAUS 2019 DODI 1 1 54 58 2 27.00 1 0 0 6.44 29.00
MA Chidambaram Stadium IBPXI 2017 DODI 1 1 24 13 1 24.00 0 0 0 3.25 13.00
Ray Mitchell Oval Harrup Park INDA All DODI 2 2 90 102 2 45.00 0 0 0 6.80 51.00
Ray Mitchell Oval Harrup Park INDA 2016 DODI 2 2 90 102 2 45.00 0 0 0 6.80 51.00
Tony Ireland Stadium INDA All DODI 1 0 0 0 0 0 0 0 0
Tony Ireland Stadium INDA 2016 DODI 1 0 0 0 0 0 0 0 0
WACA Ground TAS 2019 DODI 1 1 30 27 0 0 0 0 5.40 0
WACA Ground VIC 2019 DODI 2 2 48 51 4 12.00 0 1 0 6.37 12.75

Marcus Stoinis DODI Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Allan Border Field QL 2019 DODI 1 0 0 0 0 0
Carrara Oval QL 2019 DODI 1 0 0 0 0 0
County Ground SUS 2018 DODI 1 0 0 1 1 0
Drummoyne Oval NSW 2019 DODI 2 2 0 0 0 0
Junction Oval VIC 2018 DODI 2 0 0 0 0 0
Karen Rolton Oval SAUS 2019 DODI 1 2 0 0 0 0
MA Chidambaram Stadium IBPXI 2017 DODI 1 0 0 0 0 0
Ray Mitchell Oval Harrup Park INDA All DODI 2 1 0 0 0 0
Ray Mitchell Oval Harrup Park INDA 2016 DODI 2 1 0 0 0 0
Tony Ireland Stadium INDA All DODI 1 0 0 0 0 0
Tony Ireland Stadium INDA 2016 DODI 1 0 0 0 0 0
WACA Ground TAS 2019 DODI 1 0 0 0 0 0
WACA Ground VIC 2019 DODI 2 0 0 0 0 0