Ben Shikongo Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | medium Right-arm fast |
Country | Namibia |
Birth | May 08, 2000 (24 yr), -- |
Height | -- |
Teams | Namibia U19 (Mostly) Namibia U19, |
Social Accounts | |
Last Updated | Last updated 2 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Ben Shikongo's performances against various cricket teams in 2021 cricket, highlighting B.Shikongo 2021 performances against specific opponents.
Ben Shikongo 2021 Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
UGA | 2021 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PAK | 2021 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PNG | 2021 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCO | 2021 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UGA | 2021 | T20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TIT | 2021 | DODI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZIM-ET | 2021 | DODI | 1 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
TIT | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZIM-ET | 2021 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Shikongo 2021 Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
UGA | 2021 | ODI | 1 | 1 | 30 | 13 | 1 | 30.00 | 0 | 0 | 0 | 2.60 | 13.00 |
PAK | 2021 | T20 | 1 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 9.50 | 0 | |
PNG | 2021 | T20 | 1 | 1 | 12 | 18 | 1 | 12.00 | 0 | 0 | 0 | 9.00 | 18.00 |
SCO | 2021 | T20 | 1 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 19.00 | 0 | |
UGA | 2021 | T20 | 3 | 3 | 60 | 48 | 5 | 12.00 | 2 | 0 | 0 | 4.80 | 9.60 |
TIT | 2021 | DODI | 1 | 1 | 24 | 15 | 0 | 0 | 0 | 0 | 3.75 | 0 | |
ZIM-ET | 2021 | DODI | 1 | 1 | 36 | 32 | 0 | 0 | 0 | 0 | 5.33 | 0 | |
TIT | 2021 | DT20 | 1 | 1 | 24 | 28 | 1 | 24.00 | 0 | 0 | 0 | 7.00 | 28.00 |
ZIM-ET | 2021 | DT20 | 2 | 2 | 30 | 29 | 2 | 15.00 | 0 | 0 | 0 | 5.80 | 14.50 |
Ben Shikongo 2021 Against Teams Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
UGA | 2021 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
PAK | 2021 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
PNG | 2021 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
SCO | 2021 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
UGA | 2021 | T20 | 3 | 0 | 0 | 0 | 0 | 0 |
TIT | 2021 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
ZIM-ET | 2021 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
TIT | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
ZIM-ET | 2021 | DT20 | 2 | 0 | 0 | 0 | 0 | 1 |