Ben Shikongo Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | medium Right-arm fast |
Country | Namibia |
Birth | May 08, 2000 (24 yr), -- |
Height | -- |
Teams | Namibia U19 (Mostly) Namibia U19, |
Social Accounts | |
Last Updated | Last updated 1 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Ben Shikongo's performances against various cricket teams in cricket, highlighting B.Shikongo performances against specific opponents.
Ben Shikongo Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
CAN | All | ODI | 1 | 1 | 1 | 2 | 1 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
CAN | 2023 | ODI | 1 | 1 | 1 | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | |
HK | All | ODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
HK | 2022 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UGA | All | ODI | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
UGA | 2022 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UGA | 2021 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UAE | All | ODI | 2 | 1 | 1 | 4 | 0 | 0.50 | 25 | 1 | 0 | 0 | 0 | 0 |
UAE | 2023 | ODI | 1 | 1 | 1 | 4 | 0 | 1.00 | 25 | 1 | 0 | 0 | 0 | 0 |
UAE | 2020 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AUS | 2024 | T20 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BER | All | T20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BER | 2019 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BOT | 2019 | T20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IRE | All | T20 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
IRE | 2019 | T20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JER | All | T20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
JER | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KEN | All | T20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
KEN | 2019 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NAM | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NED | All | T20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
NED | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OMAN | All | T20 | 2 | 1 | 1 | 1 | 1 | 0.50 | 100 | 1 | 0 | 0 | 0 | 0 |
OMN | 2024 | T20 | 1 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
OMAN | 2019 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PAK | All | T20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
PAK | 2021 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PNG | All | T20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
PNG | 2021 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PNG | 2019 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCO | All | T20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
SCO | 2021 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCO | 2019 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SIN | All | T20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
SIN | 2019 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SL | All | T20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
SL | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TAN | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UGA | All | T20 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
UGA | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UGA | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UGA | 2021 | T20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UAE | All | T20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
UAE | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZIM | All | T20 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ZIM | 2024 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZIM | 2023 | T20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZIM | 2022 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KAR | All | DODI | 3 | 2 | 8 | 16 | 0 | 2.66 | 50 | 6 | 0 | 0 | 1 | 0 |
KAR | 2023 | DODI | 3 | 2 | 8 | 16 | 0 | 4.00 | 50 | 6 | 0 | 0 | 1 | 0 |
PUN | 2024 | DODI | 1 | 1 | 2 | 3 | 1 | 66.6 | 2 | 0 | 0 | 0 | 0 | |
TIT | All | DODI | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
TIT | 2021 | DODI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZIM-ET | All | DODI | 1 | 1 | 1 | 1 | 1 | 1.00 | 100 | 1 | 0 | 0 | 0 | 0 |
ZIM-ET | 2021 | DODI | 1 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
BAB | All | DT20 | 2 | 1 | 2 | 3 | 0 | 1.00 | 66.6 | 2 | 0 | 0 | 0 | 0 |
BAB | 2022 | DT20 | 2 | 1 | 2 | 3 | 0 | 2.00 | 66.6 | 2 | 0 | 0 | 0 | 0 |
LIO | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
LIO | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IR-A | All | DT20 | 6 | 3 | 9 | 24 | 2 | 1.50 | 37.5 | 4 | 0 | 0 | 0 | 0 |
IR-A | 2022 | DT20 | 6 | 3 | 9 | 24 | 2 | 9.00 | 37.5 | 4 | 0 | 0 | 0 | 0 |
KPK | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
KPK | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LAH | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
LAH | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MMSS | All | DT20 | 1 | 1 | 1 | 4 | 0 | 1.00 | 25 | 1 | 0 | 0 | 0 | 0 |
MMSS | 2022 | DT20 | 1 | 1 | 1 | 4 | 0 | 1.00 | 25 | 1 | 0 | 0 | 0 | 0 |
NAM | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PUN | 2024 | DT20 | 3 | 3 | 4 | 13 | 2 | 4.00 | 30.7 | 2 | 0 | 0 | 0 | 0 |
RWA | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
RWA | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TIT | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
TIT | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UGA | All | DT20 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
UGA | 2023 | DT20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZIM-ET | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ZIM-ET | 2021 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Shikongo Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
CAN | All | ODI | 1 | 1 | 18 | 17 | 1 | 18.00 | 0 | 0 | 0 | 5.66 | 17.00 |
CAN | 2023 | ODI | 1 | 1 | 18 | 17 | 1 | 18.00 | 0 | 0 | 0 | 5.66 | 17.00 |
HK | All | ODI | 1 | 1 | 36 | 30 | 0 | 0 | 0 | 0 | 5.00 | 0 | |
HK | 2022 | ODI | 1 | 1 | 36 | 30 | 0 | 0 | 0 | 0 | 5.00 | 0 | |
UGA | All | ODI | 2 | 2 | 60 | 33 | 3 | 20.00 | 1 | 0 | 0 | 3.30 | 11.00 |
UGA | 2022 | ODI | 1 | 1 | 30 | 20 | 2 | 15.00 | 1 | 0 | 0 | 4.00 | 10.00 |
UGA | 2021 | ODI | 1 | 1 | 30 | 13 | 1 | 30.00 | 0 | 0 | 0 | 2.60 | 13.00 |
UAE | All | ODI | 2 | 2 | 84 | 105 | 2 | 42.00 | 1 | 0 | 0 | 7.50 | 52.50 |
UAE | 2023 | ODI | 1 | 1 | 48 | 64 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
UAE | 2020 | ODI | 1 | 1 | 36 | 41 | 2 | 18.00 | 1 | 0 | 0 | 6.83 | 20.50 |
AUS | 2024 | T20 | 1 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 19.00 | 0 | |
BER | All | T20 | 1 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 5.00 | 0 | |
BER | 2019 | T20 | 1 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 5.00 | 0 | |
BOT | 2019 | T20 | 4 | 4 | 72 | 64 | 4 | 18.00 | 1 | 0 | 0 | 5.33 | 16.00 |
IRE | All | T20 | 1 | 1 | 6 | 6 | 1 | 6.00 | 0 | 0 | 0 | 6.00 | 6.00 |
IRE | 2019 | T20 | 1 | 1 | 6 | 6 | 1 | 6.00 | 0 | 0 | 0 | 6.00 | 6.00 |
JER | All | T20 | 1 | 1 | 18 | 25 | 0 | 0 | 0 | 0 | 8.33 | 0 | |
JER | 2022 | T20 | 1 | 1 | 18 | 25 | 0 | 0 | 0 | 0 | 8.33 | 0 | |
KEN | All | T20 | 1 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 4.33 | 0 | |
KEN | 2019 | T20 | 1 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 4.33 | 0 | |
NAM | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NED | All | T20 | 1 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 18.00 | 0 | |
NED | 2022 | T20 | 1 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 18.00 | 0 | |
OMAN | All | T20 | 2 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
OMN | 2024 | T20 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
OMAN | 2019 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PAK | All | T20 | 1 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 9.50 | 0 | |
PAK | 2021 | T20 | 1 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 9.50 | 0 | |
PNG | All | T20 | 2 | 2 | 24 | 29 | 2 | 12.00 | 0 | 0 | 0 | 7.25 | 14.50 |
PNG | 2021 | T20 | 1 | 1 | 12 | 18 | 1 | 12.00 | 0 | 0 | 0 | 9.00 | 18.00 |
PNG | 2019 | T20 | 1 | 1 | 12 | 11 | 1 | 12.00 | 0 | 0 | 0 | 5.50 | 11.00 |
SCO | All | T20 | 2 | 2 | 12 | 30 | 1 | 12.00 | 0 | 0 | 0 | 15.00 | 30.00 |
SCO | 2021 | T20 | 1 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 19.00 | 0 | |
SCO | 2019 | T20 | 1 | 1 | 6 | 11 | 1 | 6.00 | 0 | 0 | 0 | 11.00 | 11.00 |
SIN | All | T20 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 11.00 | 0 | |
SIN | 2019 | T20 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 11.00 | 0 | |
SL | All | T20 | 1 | 1 | 18 | 22 | 2 | 9.00 | 1 | 0 | 0 | 7.33 | 11.00 |
SL | 2022 | T20 | 1 | 1 | 18 | 22 | 2 | 9.00 | 1 | 0 | 0 | 7.33 | 11.00 |
TAN | 2024 | T20 | 1 | 1 | 24 | 9 | 2 | 12.00 | 1 | 0 | 0 | 2.25 | 4.50 |
UGA | All | T20 | 5 | 5 | 108 | 91 | 7 | 15.42 | 3 | 0 | 0 | 5.05 | 13.00 |
UGA | 2024 | T20 | 1 | 1 | 24 | 12 | 2 | 12.00 | 1 | 0 | 0 | 3.00 | 6.00 |
UGA | 2022 | T20 | 1 | 1 | 24 | 31 | 0 | 0 | 0 | 0 | 7.75 | 0 | |
UGA | 2021 | T20 | 3 | 3 | 60 | 48 | 5 | 12.00 | 2 | 0 | 0 | 4.80 | 9.60 |
UAE | All | T20 | 1 | 1 | 6 | 8 | 1 | 6.00 | 0 | 0 | 0 | 8.00 | 8.00 |
UAE | 2022 | T20 | 1 | 1 | 6 | 8 | 1 | 6.00 | 0 | 0 | 0 | 8.00 | 8.00 |
ZIM | All | T20 | 7 | 7 | 106 | 154 | 3 | 35.33 | 0 | 0 | 0 | 8.71 | 51.33 |
ZIM | 2024 | T20 | 2 | 2 | 42 | 64 | 0 | 0 | 0 | 0 | 9.14 | 0 | |
ZIM | 2023 | T20 | 3 | 3 | 40 | 65 | 2 | 20.00 | 0 | 0 | 0 | 9.75 | 32.50 |
ZIM | 2022 | T20 | 2 | 2 | 24 | 25 | 1 | 24.00 | 0 | 0 | 0 | 6.25 | 25.00 |
KAR | All | DODI | 3 | 3 | 126 | 159 | 1 | 126.00 | 0 | 0 | 0 | 7.57 | 159.00 |
KAR | 2023 | DODI | 3 | 3 | 126 | 159 | 1 | 126.00 | 0 | 0 | 0 | 7.57 | 159.00 |
PUN | 2024 | DODI | 1 | 1 | 48 | 30 | 2 | 24.00 | 1 | 0 | 0 | 3.75 | 15.00 |
TIT | All | DODI | 1 | 1 | 24 | 15 | 0 | 0 | 0 | 0 | 3.75 | 0 | |
TIT | 2021 | DODI | 1 | 1 | 24 | 15 | 0 | 0 | 0 | 0 | 3.75 | 0 | |
ZIM-ET | All | DODI | 1 | 1 | 36 | 32 | 0 | 0 | 0 | 0 | 5.33 | 0 | |
ZIM-ET | 2021 | DODI | 1 | 1 | 36 | 32 | 0 | 0 | 0 | 0 | 5.33 | 0 | |
BAB | All | DT20 | 2 | 2 | 37 | 64 | 0 | 0 | 0 | 0 | 10.37 | 0 | |
BAB | 2022 | DT20 | 2 | 2 | 37 | 64 | 0 | 0 | 0 | 0 | 10.37 | 0 | |
LIO | All | DT20 | 1 | 1 | 18 | 32 | 1 | 18.00 | 0 | 0 | 0 | 10.66 | 32.00 |
LIO | 2022 | DT20 | 1 | 1 | 18 | 32 | 1 | 18.00 | 0 | 0 | 0 | 10.66 | 32.00 |
IR-A | All | DT20 | 6 | 6 | 207 | 262 | 10 | 20.70 | 1 | 2 | 0 | 7.59 | 26.20 |
IR-A | 2022 | DT20 | 6 | 6 | 207 | 262 | 10 | 20.70 | 1 | 2 | 0 | 7.59 | 26.20 |
KPK | All | DT20 | 1 | 1 | 24 | 44 | 1 | 24.00 | 0 | 0 | 0 | 11.00 | 44.00 |
KPK | 2022 | DT20 | 1 | 1 | 24 | 44 | 1 | 24.00 | 0 | 0 | 0 | 11.00 | 44.00 |
LAH | All | DT20 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
LAH | 2022 | DT20 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
MMSS | All | DT20 | 1 | 1 | 24 | 34 | 1 | 24.00 | 0 | 0 | 0 | 8.50 | 34.00 |
MMSS | 2022 | DT20 | 1 | 1 | 24 | 34 | 1 | 24.00 | 0 | 0 | 0 | 8.50 | 34.00 |
NAM | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PUN | 2024 | DT20 | 3 | 3 | 108 | 111 | 3 | 36.00 | 1 | 0 | 0 | 6.16 | 37.00 |
RWA | All | DT20 | 1 | 1 | 6 | 11 | 1 | 6.00 | 0 | 0 | 0 | 11.00 | 11.00 |
RWA | 2023 | DT20 | 1 | 1 | 6 | 11 | 1 | 6.00 | 0 | 0 | 0 | 11.00 | 11.00 |
TIT | All | DT20 | 1 | 1 | 24 | 28 | 1 | 24.00 | 0 | 0 | 0 | 7.00 | 28.00 |
TIT | 2021 | DT20 | 1 | 1 | 24 | 28 | 1 | 24.00 | 0 | 0 | 0 | 7.00 | 28.00 |
UGA | All | DT20 | 6 | 6 | 150 | 132 | 5 | 30.00 | 1 | 0 | 0 | 5.28 | 26.40 |
UGA | 2023 | DT20 | 6 | 6 | 150 | 132 | 5 | 30.00 | 1 | 0 | 0 | 5.28 | 26.40 |
ZIM-ET | All | DT20 | 2 | 2 | 30 | 29 | 2 | 15.00 | 0 | 0 | 0 | 5.80 | 14.50 |
ZIM-ET | 2021 | DT20 | 2 | 2 | 30 | 29 | 2 | 15.00 | 0 | 0 | 0 | 5.80 | 14.50 |
Ben Shikongo Against Teams Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
CAN | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
CAN | 2023 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
HK | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
HK | 2022 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
UGA | All | ODI | 2 | 0 | 0 | 0 | 0 | 0 |
UGA | 2022 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
UGA | 2021 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
UAE | All | ODI | 2 | 1 | 0 | 0 | 1 | 0 |
UAE | 2023 | ODI | 1 | 0 | 0 | 0 | 1 | 0 |
UAE | 2020 | ODI | 1 | 1 | 0 | 0 | 0 | 0 |
AUS | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
BER | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
BER | 2019 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
BOT | 2019 | T20 | 4 | 1 | 0 | 1 | 1 | 0 |
IRE | All | T20 | 1 | 1 | 0 | 0 | 0 | 0 |
IRE | 2019 | T20 | 1 | 1 | 0 | 0 | 0 | 0 |
JER | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
JER | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
KEN | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
KEN | 2019 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
NAM | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
NED | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
NED | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
OMAN | All | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
OMN | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
OMAN | 2019 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
PAK | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
PAK | 2021 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
PNG | All | T20 | 2 | 1 | 0 | 0 | 0 | 0 |
PNG | 2021 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
PNG | 2019 | T20 | 1 | 1 | 0 | 0 | 0 | 0 |
SCO | All | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
SCO | 2021 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
SCO | 2019 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
SIN | All | T20 | 1 | 1 | 0 | 0 | 0 | 0 |
SIN | 2019 | T20 | 1 | 1 | 0 | 0 | 0 | 0 |
SL | All | T20 | 1 | 1 | 0 | 0 | 0 | 0 |
SL | 2022 | T20 | 1 | 1 | 0 | 0 | 0 | 0 |
TAN | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
UGA | All | T20 | 5 | 1 | 0 | 0 | 0 | 0 |
UGA | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
UGA | 2022 | T20 | 1 | 1 | 0 | 0 | 0 | 0 |
UGA | 2021 | T20 | 3 | 0 | 0 | 0 | 0 | 0 |
UAE | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
UAE | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
ZIM | All | T20 | 7 | 3 | 0 | 0 | 1 | 1 |
ZIM | 2024 | T20 | 2 | 1 | 0 | 0 | 0 | 1 |
ZIM | 2023 | T20 | 3 | 1 | 0 | 0 | 0 | 0 |
ZIM | 2022 | T20 | 2 | 1 | 0 | 0 | 1 | 0 |
KAR | All | DODI | 3 | 0 | 0 | 0 | 0 | 0 |
KAR | 2023 | DODI | 3 | 0 | 0 | 0 | 0 | 0 |
PUN | 2024 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
TIT | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
TIT | 2021 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
ZIM-ET | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
ZIM-ET | 2021 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
BAB | All | DT20 | 2 | 1 | 0 | 0 | 0 | 0 |
BAB | 2022 | DT20 | 2 | 1 | 0 | 0 | 0 | 0 |
LIO | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
LIO | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
IR-A | All | DT20 | 6 | 0 | 0 | 0 | 0 | 0 |
IR-A | 2022 | DT20 | 6 | 0 | 0 | 0 | 0 | 0 |
KPK | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
KPK | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
LAH | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
LAH | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
MMSS | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
MMSS | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
NAM | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
PUN | 2024 | DT20 | 3 | 1 | 0 | 0 | 0 | 0 |
RWA | All | DT20 | 1 | 0 | 0 | 0 | 1 | 0 |
RWA | 2023 | DT20 | 1 | 0 | 0 | 0 | 1 | 0 |
TIT | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
TIT | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
UGA | All | DT20 | 6 | 1 | 0 | 0 | 0 | 0 |
UGA | 2023 | DT20 | 6 | 1 | 0 | 0 | 0 | 0 |
ZIM-ET | All | DT20 | 2 | 0 | 0 | 0 | 0 | 1 |
ZIM-ET | 2021 | DT20 | 2 | 0 | 0 | 0 | 0 | 1 |