Khelosports Ads

Ganesh Satish 2021 Against Teams

Ganesh Satish Introduction

RoleBatsman
BattingRight Handed
Bowling

Country
BirthMar 15, 1988 (36 yr), Davanagere, Karnataka
Height--
Teams (Mostly)
Social Accounts
Last UpdatedLast updated 1 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Ganesh Satish's performances against various cricket teams in 2021 cricket, highlighting G.Satish 2021 performances against specific opponents.

Search

Ganesh Satish 2021 Against Teams Batting

Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
ARNP 2021 SMAT 1 1 5 8 0 5.00 62.5 5 0 0 0 0
KAR 2021 SMAT 1 1 31 27 0 31.00 114.8 31 0 0 2 1
MGLY 2021 SMAT 1 0 0 0 0 0 0 0 0 0 0
NGL 2021 SMAT 1 1 39 40 0 39.00 97.5 39 0 0 3 0
RAJ 2021 SMAT 2 2 38 49 0 19.00 77.5 28 0 0 4 0
SAUR 2021 SMAT 1 1 7 9 0 7.00 77.7 7 0 0 0 0
GRN 2021 DT20 1 1 25 25 0 25.00 100 25 0 0 4 0
ORG 2021 DT20 2 2 39 33 0 19.50 118.1 25 0 0 7 0
RD 2021 DT20 2 2 16 17 0 8.00 94.1 16 0 0 1 0
SKB 2021 DT20 2 2 17 14 0 8.50 121.4 9 0 0 3 0
YLW 2021 DT20 2 2 109 67 0 54.50 162.6 99 1 0 11 5
AP 2021 VHT 1 1 43 53 0 43.00 81.1 43 0 0 3 0
HP 2021 VHT 1 1 3 6 0 3.00 50 3 0 0 0 0
JK 2021 VHT 1 1 15 18 0 15.00 83.3 15 0 0 3 0
ODSA 2021 VHT 1 1 9 23 0 9.00 39.1 9 0 0 1 0
SAUR 2021 VHT 1 1 1 11 0 1.00 9 1 0 0 0 0
TRI 2021 VHT 1 1 40 70 0 40.00 57.1 40 0 0 4 0

Ganesh Satish 2021 Against Teams Bowling

Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
ARNP 2021 SMAT 1 0 0 0 0 0 0 0 0
KAR 2021 SMAT 1 0 0 0 0 0 0 0 0
MGLY 2021 SMAT 1 0 0 0 0 0 0 0 0
NGL 2021 SMAT 1 0 0 0 0 0 0 0 0
RAJ 2021 SMAT 2 0 0 0 0 0 0 0 0
SAUR 2021 SMAT 1 0 0 0 0 0 0 0 0
GRN 2021 DT20 1 0 0 0 0 0 0 0 0
ORG 2021 DT20 2 0 0 0 0 0 0 0 0
RD 2021 DT20 2 0 0 0 0 0 0 0 0
SKB 2021 DT20 2 0 0 0 0 0 0 0 0
YLW 2021 DT20 2 0 0 0 0 0 0 0 0
AP 2021 VHT 1 0 0 0 0 0 0 0 0
HP 2021 VHT 1 0 0 0 0 0 0 0 0
JK 2021 VHT 1 0 0 0 0 0 0 0 0
ODSA 2021 VHT 1 0 0 0 0 0 0 0 0
SAUR 2021 VHT 1 0 0 0 0 0 0 0 0
TRI 2021 VHT 1 0 0 0 0 0 0 0 0

Ganesh Satish 2021 Against Teams Fielding

Team Year Mode M C ST DT CR T
ARNP 2021 SMAT 1 1 0 0 0 0
KAR 2021 SMAT 1 0 0 0 0 0
MGLY 2021 SMAT 1 0 0 0 0 0
NGL 2021 SMAT 1 0 0 0 0 0
RAJ 2021 SMAT 2 1 0 1 1 0
SAUR 2021 SMAT 1 1 0 0 0 0
GRN 2021 DT20 1 0 0 0 0 0
ORG 2021 DT20 2 0 0 0 0 1
RD 2021 DT20 2 0 0 0 0 0
SKB 2021 DT20 2 2 0 0 0 0
YLW 2021 DT20 2 2 0 0 0 0
AP 2021 VHT 1 0 0 0 0 0
HP 2021 VHT 1 0 0 0 0 0
JK 2021 VHT 1 0 0 0 0 0
ODSA 2021 VHT 1 2 0 0 0 0
SAUR 2021 VHT 1 0 0 0 0 0
TRI 2021 VHT 1 1 0 0 0 0