Khelosports Ads

Megan Schutt ODI Against Teams

Megan Schutt Introduction

RoleBowler
BattingRight Handed
Bowlingfast-medium Right-arm

CountryAustralia
BirthJan 15, 1993 (31 yr), Adelaide, South Australia
Height--
TeamsAustralia Women, Adelaide Strikers Women, Supernovas (Mostly) Australia Women,
Social Accounts
Last UpdatedLast updated 1 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Megan Schutt's performances against various cricket teams in ODI cricket, highlighting M.Schutt ODI performances against specific opponents.

Search

Megan Schutt ODI Against Teams Batting

Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
AU-W 2024 WODI 1 0 0 0 0 0 0 0 0 0 0
BD-W All WODI 3 0 0 0 0 0.00 0 0 0 0 0 0
BD-W 2024 WODI 2 0 0 0 0 0 0 0 0 0 0
BD-W 2022 WODI 1 0 0 0 0 0 0 0 0 0 0
ENGW All WODI 17 6 22 36 4 1.29 61.1 8 0 0 2 0
ENGW 2022 WODI 5 1 1 1 1 100 1 0 0 0 0
ENGW 2019 WODI 3 0 0 0 0 0 0 0 0 0 0
ENGW 2018 WODI 1 0 0 0 0 0 0 0 0 0 0
ENGW 2017 WODI 4 2 6 2 2 300 6 0 0 1 0
ENGW 2013 WODI 4 3 15 33 1 7.50 45.4 8 0 0 1 0
INDWA All WODI 2 0 0 0 0 0.00 0 0 0 0 0 0
INDWA 2018 WODI 2 0 0 0 0 0 0 0 0 0 0
INDW All WODI 11 3 2 4 1 0.18 50 2 0 0 0 0
IND-W 2024 WODI 1 0 0 0 0 0 0 0 0 0 0
IND-W 2023 WODI 1 0 0 0 0 0 0 0 0 0 0
IN-W 2022 WODI 1 0 0 0 0 0 0 0 0 0 0
INDW 2018 WODI 3 1 0 0 1 0 0 0 0 0 0
INDW 2017 WODI 2 1 2 4 0 2.00 50 2 0 0 0 0
INDW 2016 WODI 3 1 0 0 0 0 0 0 0 0 0
NZW All WODI 16 4 21 41 1 1.31 51.2 12 0 0 2 0
NZ-W 2022 WODI 1 1 0 0 1 0 0 0 0 0 0
NZW 2021 WODI 3 0 0 0 0 0 0 0 0 0 0
NZW 2020 WODI 3 0 0 0 0 0 0 0 0 0 0
NZW 2019 WODI 3 1 12 19 0 12.00 63.1 12 0 0 2 0
NZW 2017 WODI 2 1 3 5 0 3.00 60 3 0 0 0 0
NZW 2016 WODI 3 1 6 17 0 6.00 35.2 6 0 0 0 0
NZW 2013 WODI 1 0 0 0 0 0 0 0 0 0 0
PAKW All WODI 6 2 2 5 1 0.33 40 2 0 0 0 0
PK-W 2023 WODI 2 1 2 2 1 100 2 0 0 0 0
PK-W 2022 WODI 1 0 0 0 0 0 0 0 0 0 0
PAKW 2018 WODI 2 0 0 0 0 0 0 0 0 0 0
PAKW 2013 WODI 1 1 0 3 0 0 0 0 0 0 0
RSAW All WODI 8 4 19 33 0 2.37 57.5 11 0 0 2 0
SA-W 2024 WODI 2 1 1 5 0 1.00 20 1 0 0 0 0
SA-W 2022 WODI 1 0 0 0 0 0 0 0 0 0 0
RSA-W 2017 WODI 1 1 11 15 0 11.00 73.3 11 0 0 2 0
RSAW 2016 WODI 3 2 7 13 0 3.50 53.8 5 0 0 0 0
RSAW 2013 WODI 1 0 0 0 0 0 0 0 0 0 0
SLW All WODI 7 2 18 10 1 2.57 180 18 0 0 3 0
SLW 2019 WODI 2 1 0 0 1 0 0 0 0 0 0
SL-W 2017 WODI 1 0 0 0 0 0 0 0 0 0 0
SLW 2016 WODI 3 1 18 10 0 18.00 180 18 0 0 3 0
SLW 2013 WODI 1 0 0 0 0 0 0 0 0 0 0
WIW All WODI 9 1 1 6 0 0.11 16.6 1 0 0 0 0
WI-W 2023 WODI 2 0 0 0 0 0 0 0 0 0 0
WI-W 2022 WODI 1 0 0 0 0 0 0 0 0 0 0
WIW 2019 WODI 3 0 0 0 0 0 0 0 0 0 0
WIW 2017 WODI 1 0 0 0 0 0 0 0 0 0 0
WIW 2013 WODI 2 1 1 6 0 1.00 16.6 1 0 0 0 0

Megan Schutt ODI Against Teams Bowling

Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
AU-W 2024 WODI 1 1 36 7 1 36.00 0 0 0 1.16 7.00
BD-W All WODI 3 3 120 37 3 40.00 0 0 0 1.85 12.33
BD-W 2024 WODI 2 2 72 12 2 36.00 0 0 0 1.00 6.00
BD-W 2022 WODI 1 1 48 25 1 48.00 0 0 0 3.12 25.00
ENGW All WODI 17 17 837 534 28 29.89 8 2 0 3.82 19.07
ENGW 2022 WODI 5 5 264 178 7 37.71 3 0 0 4.04 25.42
ENGW 2019 WODI 3 3 161 70 5 32.20 2 0 0 2.60 14.00
ENGW 2018 WODI 1 1 22 13 2 11.00 1 0 0 3.54 6.50
ENGW 2017 WODI 4 4 228 155 11 20.72 1 2 0 4.07 14.09
ENGW 2013 WODI 4 4 162 118 3 54.00 1 0 0 4.37 39.33
INDWA All WODI 2 2 65 42 4 16.25 0 1 0 3.87 10.50
INDWA 2018 WODI 2 2 65 42 4 16.25 0 1 0 3.87 10.50
INDW All WODI 11 11 561 443 13 43.15 4 0 0 4.73 34.07
IND-W 2024 WODI 1 1 36 23 2 18.00 1 0 0 3.83 11.50
IND-W 2023 WODI 1 1 54 47 1 54.00 0 0 0 5.22 47.00
IN-W 2022 WODI 1 1 60 57 0 0 0 0 5.70 0
INDW 2018 WODI 3 3 178 115 4 44.50 1 0 0 3.87 28.75
INDW 2017 WODI 2 2 114 116 3 38.00 1 0 0 6.10 38.66
INDW 2016 WODI 3 3 119 85 3 39.66 1 0 0 4.28 28.33
NZW All WODI 16 16 817 611 28 29.17 6 3 0 4.48 21.82
NZ-W 2022 WODI 1 1 36 22 1 36.00 0 0 0 3.66 22.00
NZW 2021 WODI 3 3 132 92 7 18.85 1 1 0 4.18 13.14
NZW 2020 WODI 3 3 150 115 5 30.00 2 0 0 4.60 23.00
NZW 2019 WODI 3 3 162 137 4 40.50 2 0 0 5.07 34.25
NZW 2017 WODI 2 2 115 94 4 28.75 0 1 0 4.90 23.50
NZW 2016 WODI 3 3 162 111 4 40.50 1 0 0 4.11 27.75
NZW 2013 WODI 1 1 60 40 3 20.00 0 1 0 4.00 13.33
PAKW All WODI 6 6 260 143 7 37.14 1 1 0 3.30 20.42
PK-W 2023 WODI 2 2 78 51 0 0 0 0 3.92 0
PK-W 2022 WODI 1 1 60 43 1 60.00 0 0 0 4.30 43.00
PAKW 2018 WODI 2 2 92 42 5 18.40 1 1 0 2.73 8.40
PAKW 2013 WODI 1 1 30 7 1 30.00 0 0 0 1.40 7.00
RSAW All WODI 8 8 381 302 8 47.62 2 0 0 4.75 37.75
SA-W 2024 WODI 2 2 78 36 3 26.00 1 0 0 2.76 12.00
SA-W 2022 WODI 1 1 60 55 1 60.00 0 0 0 5.50 55.00
RSA-W 2017 WODI 1 1 36 37 1 36.00 0 0 0 6.16 37.00
RSAW 2016 WODI 3 3 147 132 1 147.00 0 0 0 5.38 132.00
RSAW 2013 WODI 1 1 60 42 2 30.00 1 0 0 4.20 21.00
SLW All WODI 7 7 288 201 8 36.00 3 0 0 4.18 25.12
SLW 2019 WODI 2 2 78 62 2 39.00 1 0 0 4.76 31.00
SL-W 2017 WODI 1 1 60 50 1 60.00 0 0 0 5.00 50.00
SLW 2016 WODI 3 3 102 55 3 34.00 1 0 0 3.23 18.33
SLW 2013 WODI 1 1 48 34 2 24.00 1 0 0 4.25 17.00
WIW All WODI 9 9 383 187 13 29.46 1 2 0 2.92 14.38
WI-W 2023 WODI 2 2 60 23 1 60.00 0 0 0 2.30 23.00
WI-W 2022 WODI 1 1 24 8 1 24.00 0 0 0 2.00 8.00
WIW 2019 WODI 3 3 126 46 5 25.20 0 1 0 2.19 9.20
WIW 2017 WODI 1 1 53 22 1 53.00 0 0 0 2.49 22.00
WIW 2013 WODI 2 2 120 88 5 24.00 1 1 0 4.40 17.60

Megan Schutt ODI Against Teams Fielding

Team Year Mode M C ST DT CR T
AU-W 2024 WODI 1 0 0 0 0 0
BD-W All WODI 3 0 0 0 0 0
BD-W 2024 WODI 2 0 0 0 0 0
BD-W 2022 WODI 1 0 0 0 0 0
ENGW All WODI 17 7 0 0 0 0
ENGW 2022 WODI 5 1 0 0 0 0
ENGW 2019 WODI 3 0 0 0 0 0
ENGW 2018 WODI 1 0 0 0 0 0
ENGW 2017 WODI 4 4 0 0 0 0
ENGW 2013 WODI 4 2 0 0 0 0
INDWA All WODI 2 0 0 0 0 0
INDWA 2018 WODI 2 0 0 0 0 0
INDW All WODI 11 2 0 1 2 0
IND-W 2024 WODI 1 0 0 0 0 0
IND-W 2023 WODI 1 1 0 0 0 0
IN-W 2022 WODI 1 0 0 0 0 0
INDW 2018 WODI 3 1 0 0 0 0
INDW 2017 WODI 2 0 0 0 1 0
INDW 2016 WODI 3 0 0 1 1 0
NZW All WODI 16 2 0 1 1 1
NZ-W 2022 WODI 1 0 0 0 0 0
NZW 2021 WODI 3 1 0 0 0 1
NZW 2020 WODI 3 0 0 0 0 0
NZW 2019 WODI 3 0 0 0 0 0
NZW 2017 WODI 2 0 0 0 0 0
NZW 2016 WODI 3 1 0 0 0 0
NZW 2013 WODI 1 0 0 1 1 0
PAKW All WODI 6 1 0 0 0 0
PK-W 2023 WODI 2 0 0 0 0 0
PK-W 2022 WODI 1 0 0 0 0 0
PAKW 2018 WODI 2 1 0 0 0 0
PAKW 2013 WODI 1 0 0 0 0 0
RSAW All WODI 8 0 0 1 1 0
SA-W 2024 WODI 2 0 0 0 0 0
SA-W 2022 WODI 1 0 0 0 0 0
RSA-W 2017 WODI 1 0 0 0 0 0
RSAW 2016 WODI 3 0 0 1 1 0
RSAW 2013 WODI 1 0 0 0 0 0
SLW All WODI 7 3 0 0 1 0
SLW 2019 WODI 2 1 0 0 1 0
SL-W 2017 WODI 1 0 0 0 0 0
SLW 2016 WODI 3 0 0 0 0 0
SLW 2013 WODI 1 2 0 0 0 0
WIW All WODI 9 2 0 0 0 0
WI-W 2023 WODI 2 0 0 0 0 0
WI-W 2022 WODI 1 0 0 0 0 0
WIW 2019 WODI 3 0 0 0 0 0
WIW 2017 WODI 1 0 0 0 0 0
WIW 2013 WODI 2 2 0 0 0 0